| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £6,513 | £100 | £100 | £100 | £100 | £100 | — | — |
| Cash | £19,733 | £19,339 | £26,395 | £24,279 | £22,724 | £33,218 | £3,211 | £15,636 |
| Current assets | £25,885 | £20,679 | £26,535 | £24,402 | £22,891 | £34,738 | £5,975 | £17,756 |
| Fixed assets | £1,310 | £1,071 | £1,102 | £1,661 | £543 | £822 | — | — |
| Creditors | £20,160 | £17,205 | £20,334 | £16,098 | £8,334 | £20,460 | £5,875 | £10,611 |
| Employees | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch